ANGELITO YACHT
Tourist Superior Class
The Angelito Yacht is owned by a galapagueña family.
It is comfortable, with spacious and cozy environments. Their good machines, installed new from package, are efficient and fast, reducing navigation times. It has the latest generation generators, more efficient and less noise, and air conditioners are also recommended latest generation models for protected areas, more ecological and less noisy.
Angelito Galapagos Yacht Last Minute Deals
Cruise Itineraries
All cabins – eight in total – are located on the main deck and have low beds that can be accommodated as two single beds or with a double bed. The windows are large, overlooking the sea, and can be opened to enjoy the sea breeze. In the cabins there is enough space to store clothes and for passports and valuables there is a small safe.
Each cabin has its private bathroom, with sink and shower with hot water 24 hours. We provide neutral soap, shampoo and conditioner biodegradable in dispensers to avoid garbage, hair dryer and towels for both sink and shower, as others for the beach.
Itinerary ”A”
DAY BY DAY
Flights Information
| Sunday: | AM: Arrival at Baltra airport PM: North Seymour Island |
| Monday: | AM: Santiago Is.: Chinese Hat PM: Bartolome Island |
| Tuesday: | AM: Genovesa Is.: Darwin Bay PM: Genovesa Is.: Prince Philip Steps |
| Wednesday: | AM: Santiago Is.: Egas Port PM: Rabida Island |
| Thursday: | AM: Santa Cruz Is.: Darwin Station AM: Santa Cruz Is.: Highlands |
| Friday: | AM: Española Is.: Suarez Point PM: Española Is.: Gardner Beach |
| Saturday: | AM: Santa Fe Island PM: South Plazas Island |
| Sunday: | AM: Santa Cruz Is.: Black Turtle Cove and transfer to Baltra Airport |
Flights Information
| Itinerary A 8D/7N (Sunday to Sunday) |
N° FLIGHT | SCHEDULE | |
| UIO – GPS / GPS – UIO | Departure | AV1632 | 08:04 – 10:48 |
| Return | AV1633 | 11:38 – 16:15 | |
| GYE – GPS / GPS – GYE | Departure | AV1632 | 09:53 – 10:48 |
| Return | AV1633 | 11:37 – 14:29 | |
Itinerary ”A5”
DAY BY DAY
Flights Information
| Sunday: | AM: Santa Cruz Is.: Baltra airport transfer to the boat PM: North Seymour Island |
| Monday: | AM: Santiago Is.: Chinese Hat PM: Bartolome Island |
| Tuesday: | AM: Genovesa Is.: Prince Phillip’s Step PM: Genovesa Is.: Darwin Bay |
| Wednesday: | AM: Santiago Is.: Port Egas PM: Rabida Island |
| Thursday: | AM: Santa Cruz Is.: Darwin Station AM: Santa Cruz Is.: Transfer to Baltra airport |
Flights Information
| Itinerary C 5D/4N (Sunday to Thursday) |
N° FLIGHT | SCHEDULE | |
| UIO – GPS / GPS – UIO | Departure | AV1630 | 08:00 – 12:30 |
| Return | AV1689 | 12:20 – 15:24 | |
| GYE – GPS / GPS – GYE | Departure | AV1638 | 11:34 – 12:30 |
| Return | AV1633 | 11:45 – 14:36 | |
Itinerary ”A4”
DAY BY DAY
Flights Information
| Thursday: | AM: Santa Cruz Is.: Baltra airport transfer to the boat PM: Santa Cruz Is.: Highlands |
| Friday: | AM: Española Is.: Gardner Beach PM: Española Is.: Suarez Point |
| Saturday: | AM: Santa Fe Island PM: South Plaza Island |
| Sunday: | AM: Santa Cruz Is.: Black Turtle Cove and transfer to Baltra airport |
Flights Information
| Itinerary D 4D/3N (Thursday to Sunday) |
N° FLIGHT | SCHEDULE | |
| UIO – GPS / GPS – UIO | Departure | AV1630 | 10:15 A 12:40 |
| Return | AV1635 | 13:30 A 18:00 | |
| GYE – GPS / GPS – GYE | Departure | AV1671 | 06:23 A 10:28 |
| Return | AV1633 | 11:38 A 14:29 | |
Itinerary ”B”
DAY BY DAY
Flights Information
| Sunday: | AM: Santa Cruz Is.: Baltra airport transfer to the boat PM: Santa Cruz Is.: Bachas Beach |
| Monday: | AM: Mosquera Islet PM: Santa Cruz Is.: Cerro Dragon |
| Tuesday: | AM: Isabela Is.: Tagus Cove PM: Fernandina Is.: Punta Espinoza |
| Wednesday: | AM: Isabela Is.: Urbina Bay PM: Isabela Is.: Elizabeth Bay |
| Thursday: | AM: Isabela Is.: Moreno Point AM: Isabela Is.: Puerto Villamil |
| Friday: | AM: Isabela Is.: Puerto Villamil PM: Isabela Is.: Sierra Negra |
| Saturday: | AM: Floreana Is.: Cormorant Point PM: San Cristobal Is.: Devil’s Crown |
| Sunday: | AM: Daphne Panoramic – Transfer to Baltra airport |
Flights Information
| Itinerary A 8D/7N (Sunday to Sunday) |
N° FLIGHT | SCHEDULE | |
| UIO – GPS / GPS – UIO | Departure | AV1632 | 08:04 – 10:48 |
| Return | AV1633 | 11:38 – 16:15 | |
| GYE – GPS / GPS – GYE | Departure | AV1632 | 09:53 – 10:48 |
| Return | AV1633 | 11:37 – 14:29 | |
Itinerary ”B6”
DAY BY DAY
Flights Information
| Sunday: | AM: Santa Cruz Is.: Baltra airport transfer to the boat PM: Santa Cruz Is.: Bachas Beach |
| Monday: | AM: Mosquera Islet PM: Santa Cruz Is.: Cerro Dragon |
| Tuesday: | AM: Isabela Is.: Tagus Cove PM: Fernandina Is.: Punta Espinoza |
| Wednesday: | AM: Isabela Is.: Urbina Bay PM: Isabela Is.: Elizabeth Bay |
| Thursday: | AM: Isabela Is.: Moreno Point AM: Isabela Is.: Puerto Villamil |
| Friday: | a) Puerto Villamil-check out for, a speed boat to Santa Cruz at 6 am and transfer to Baltra airport OR b) Alternative if passengers haven’t to take a flight on this same day: scheduled visit at Sierra Negra, end of Angelito services at 4:30 pm in Villamil. |
Flights Information
| Itinerary A 8D/7N (Sunday to Sunday) |
N° FLIGHT | SCHEDULE | |
| UIO – GPS / GPS – UIO | Departure | AV1632 | 08:04 – 10:48 |
| Return | AV1633 | 11:38 – 16:15 | |
| GYE – GPS / GPS – GYE | Departure | AV1632 | 09:53 – 10:48 |
| Return | AV1633 | 11:37 – 14:29 | |
Itinerary ”B7”
DAY BY DAY
Flights Information
| Sunday: | AM: Santa Cruz Is.: Baltra airport transfer to the boat PM: Santa Cruz Is.: Bachas Beach |
| Monday: | AM: Mosquera Islet PM: Santa Cruz Is.: Cerro Dragon |
| Tuesday: | AM: Isabela Is.: Tagus Cove PM: Fernandina Is.: Punta Espinoza |
| Wednesday: | AM: Isabela Is.: Urbina Bay PM: Isabela Is.: Elizabeth Bay |
| Thursday: | AM: Isabela Is.: Moreno Point AM: Isabela Is.: Puerto Villamil |
| Friday: | AM: Isabela Is.: Sierra Negra Volcano PM: Isabela Is.: Breeding Center |
| Saturday: | AM: Floreana Is.: Cormorant Point PM: San Cristobal Is.: Devil’s Crown – Puerto Ayora. |
Flights Information
| Itinerary A 8D/7N (Sunday to Sunday) |
N° FLIGHT | SCHEDULE | |
| UIO – GPS / GPS – UIO | Departure | AV1632 | 08:04 – 10:48 |
| Return | AV1633 | 11:38 – 16:15 | |
| GYE – GPS / GPS – GYE | Departure | AV1632 | 09:53 – 10:48 |
| Return | AV1633 | 11:37 – 14:29 | |
TECHNICAL SPECIFICATIONS
INFO
| ANGELITO YACHT | FEATURES |
|---|---|
| Length: | 22 meters (70 feet) |
| Beam: | 6.6 meters (22 feet) |
| Speed: | 10 Knots |
| Propulsion: | 2 Cummin engines (new Oct. 98), 300 HP each |
| Equipment: | 2 generator for 110 and 220V (plug socket 110 V), VHF and SSB marine radios, radar, depth sounder, G.P.S. 2 tenders (dinghies) with outboard motors, life – jackets. |
| Capacity: | 16 passenger |
| Guest accomodations: | 8 double cabins each with toilet and shower. All cabins with air – condition and with fan. |
| Crew: | Captain, multilingual naturalist guide, mechanic, 3 sailors, cook and auxiliary cook |
Rate includes:
Rate does not include:
Note:
Photo Gallery
Deckplans & Cabins

















