EVOLUTION
Luxury Class
From $2.500 USD
This charming 32-guest expedition yacht is ample enough to provide spacious staterooms, along with various social areas – including inside and outside dining – yet small enough for guests to be able to experience nature in an up-close and personal manner. This artful combination of factors results in a yacht which offers excellent service, accommodations and attention to detail, while causing minimal impact on the environment.
Cruise Itineraries
INFO
Itinerary ‘A’
Flights Information
| Saturday: | AM: Arrival to San Cristobal Island PM: San Cristobal Island: Kicker Rock (SN) |
| Sunday: | AM: South Plaza Island (WH) PM: Santa Cruz Island: Punta Carrion (PR, SN) / Mosquera Island (WH, SN) |
| Monday: | AM: Chinese Hat Islet: (WH, SN, KY, PR) PM: Santiago Island: James Bay (WH, SN) |
| Tuesday: | AM: Tower Island (Genovesa Island): Darwin Bay (WH, SN, KY, PR) PM: Tower Island: Prince Phillip’s Steps(WH, SN, PR, KY) |
| Wednesday: | AM:North Seymour Island (WH, SN, PR) PM:Santa Fe Island (WH, KY, SN, PR) |
| Thursday: | AM:Floreana Island: Post Office Bay (WH, SN) PM: Floreana Island: Cormorant Point / Devil’s Crown or Champion Islet (WH, SN, PR) |
| Friday: | AM: Wild Tortoise Reserve (highlands), Lava tubes and Pitt Craters (WH) PM: Charles Darwin Research Station (Breeding Center) (WH) |
| Saturday: | AM: Santa Cruz Island: Black Turtle Cove (PR) and Baltra Island: Depart for Mainland Ecuador |
Flights Information
x INFO
Itinerary ‘B’
Flights Information
| Saturday: | AM: Arrival to Baltra Island PM:Santa Cruz Island: Whaler Bay & Eden Islet (WH, SN, PR) |
| Sunday: | AM:Isabela Island (Albemarle Island): Punta Vicente Roca (SN, PR) PM:Fernandina Island(Narborough Island): Punta Espinosa (WH, SN) |
| Monday: | AM: Isabela Island: Urbina Bay (WH, SN) PM: Isabela Island: Tagus Cove (WH, SN, KY, PR) |
| Tuesday: | AM:Bartolome Island: Pinnacle Rock & Overlook (WH, SN, PR) PM:Santiago Island (James Island): Sullivan Bay (WH, SN) |
| Wednesday: | AM: Santa Cruz Island: Bachas Beach (WH, SN) PM: Santa Cruz Island: Dragon Hill (WH) |
| Thursday: | AM: Santa Cruz Island: Pit Craters, Highlands, Wild Tortoise Reserve (WH) PM: Santa Cruz Island: Charles Darwin Research Station (Breeding Center) (WH) |
| Friday: | AM: Hood Island (Española Island): Punta Suarez (WH) PM: Hood Island: Gardner Bay / Gardner Islet / Osborn Islet (WH, SN, KY, PR) |
| Saturday: | AM:San Cristobal Island: Interpretation Center (WH) and Depart for Mainland Ecuador |
Flights Information
x INFO
TECHNICAL SPECIFICATIONS
INFO
| EVOLUTION | FEATURES |
|---|---|
| Type | Cruise ship / Expedition Vessel |
| L.O.A | 192 feet / 58.5 meters |
| Beam | 29 feet / 8.9 meters |
| Engines | Caterpillar 3512 TITA 1300hp |
| Generators | Northern Lights 150 KVA |
| Builder | Kanasashi Shipyard, Japan |
| Speed | 10 / 12 knots |
| Accomodations | 3 Jr. suites on Bridge – A deck 9 Cabins on Main – C deck 4 Cabins on Lower – D deck |
| Crew | 18 plus up to 2 naturalist guides & 1 cruise director. |
| Navigation Equipment | 72 mile Furuno Radar 19-53 CBB Navnet, Furuno GPS satellite navigator system, Furuno Depth Sounder, Simrad HS50 Electronic Girocompass, speed and distance log, compasses, barometers, forward looking echo sounder. |
| Onboard Safety Equipment | EPIRB (Emergency Position Indicating Radio Beacon), 4 x 25 person open sea life rafts, life jackets, flares and signals, fire extinguishing system, and sprinkler system throughout the vesse. Safety equipment on board either meets or exceeds USA Coast Guard regulations |
| Comfort Equipment | Air Renewal System, Air conditioning throughout, TV / CD / VHS/DVD/Playstation 2, boutique, infirmary with MD on board, small soaking tub |
| Communication Equipment | UHF, VHF radio, Satellite Phone |
| Electricity | 110 volts AC / 60 Hz: 2 flat prongs |
Rate includes:
Rate does not include:
Note:
Photo Gallery







